Product Description
Navien NPE-180A2 Indoor or Outdoor Wall-Hung NG / LP Tankless Water Heater
- ½" gas pipe capable up to 24'
- Field convertible gas system
- Ultra condensing efficiency
- Dual stainless steel heat exchangers
- Low NOx emissions (20ppm)
- SCH 40, 2" venting up to 75'
- Cascading capable
- EZNav multi-line control panel
- Built-in HotButton control panel
- Common vent up to 12 units
Heat Capacity (input) | Natural gas | 10,000 - 150,000 BTU/h (2.93 - 43.95 kWh) |
---|---|---|
Propane | 10,000 - 150,000 BTU/h (2.93 - 43.95 kWh) | |
Efficiency ratings | UEF (NG & LP) | 0.96 |
Flow rate (DHW) | 35°F temp rise | 8.4 GPM (31.8 l/m) |
45°F temp rise | 6.5 GPM (24.6 l/m) | |
67°F temp rise | 4.3 GPM (16.3 l/m) | |
Dimensions | 17.3" W x 27.4" H x 13.2" D (43.9cm W x 69.6cm H x 33.5cm D) | |
Boiler weight | 68 lbs (30.8 kg) | |
Installation location | Indoor or outdoor wall-hung | |
Venting type | Forced draft direct-vent | |
Ignition | Electronic ignition | |
Water pressure | 15-150 PSI (1.05-10.55 kg/cm2) | |
Natural gas supply pressure (from source) | 3.5 " WC to 10.5 " WC (0.87 kPa to 2.61 kPa) | |
Propane gas supply pressure (from source) | 8 " WC to 13 " WC (1.99 kPa to 3.23 kPa) | |
Natural gas manifold pressure (min-max) | -0.03 " WC to -0.55 " WC (-0.0075 kPa to -0.14 kPa) | |
Propane gas manifold pressure (min-max) | -0.02 " WC to -0.55 " WC (-0.005 kPa to -0.14 kPa) | |
Minimum flow rate | 0.5 GPM (1.9 l/m) | |
Connection sizes | Cold water inlet | 3/4" NPT |
Hot water outlet size | 3/4" NPT | |
Gas inlet | 3/4" NPT | |
Power Supply | Main supply | 120V AC, 60 Hz |
Maximum power consumption | 200 W (max 2 A), 350 W (max 4 A) with external pump connected | |
Materials | Casing | Cold rolled carbon steel |
Heat exchangers |
Primary heat exchanger: stainless steel |
|
Venting | Exhaust | 2" or 3" PVC, CPVC, approved polypropylene and stainless steel 2" or 3" special gas vent type BH (Class II, A /B/C) |
Intake | 2" or 3" PVC, CPVC, approved polypropylene and stainless steel 2" or 3" special gas vent type BH (Class II, A /B/C) | |
Vent clearances | 0" to combustibles | |
High elevations | 10,100 feet for both NG or LP gas. Please refer to Installation Manual for additional details and instructions. | |
Safety Devices | Flame rod, APS, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, power surge fuse, burner high limit fuse, vent installation detector (VID) |
2" PVC venting up to 75 feet. Low exhaust gas temperatures allow use of PVC (including schedule 40 PVC), CPVC, polypropylene (rigid and flexible) and stainless steel venting saving time and costs.Vent Installation Detector (VID) for added safety.
Dual Venturi for field gas conversions. Dual Venturi system creates better combustion control and turndown ratio.
1/2" gas pipe capability up to 24' (subject to local codes). Cuts installation time, no need to install new gas lines for retrofit applications.
Dual stainless steel heat exchangers for added durability.
17.3" W x 27.4" H x 13.2" D (43.9cm W x 69.6cm H x 33.5cm D)