Product Description
Navien NPE-180A2 High Efficiency Condensing Tankless Water Heater/ Indoor or Outdoor Wall-Hung NG / LP
Item | NPE-180A2 | |
---|---|---|
Heat Capacity (input) | Natural gas | 10,000 - 150,000 BTU/h (2.93 - 43.95 kWh) |
Propane | 10,000 - 150,000 BTU/h (2.93 - 43.95 kWh) | |
Efficiency ratings | UEF (NG & LP) | 0.95 |
Uef Mx | ||
Flow rate (DHW) | 35°F temp rise | 8.4 GPM (31.8 l/m) |
45°F temp rise | 6.5 GPM (24.6 l/m) | |
67°F temp rise | 4.3 GPM (16.3 l/m) | |
Dimensions | 17.3" W x 27.4" H x 13.2" D (43.9cm W x 69.6cm H x 33.5cm D) | |
Boiler weight | 73 lbs (33.1 kg) | |
Installation location | Indoor or outdoor wall-hung | |
Venting type | Forced draft direct-vent | |
Ignition | Electronic ignition | |
Water pressure | 15-150 PSI (1.05-10.55 kg/cm2) | |
Natural gas supply pressure (from source) | 3.5 " WC to 10.5 " WC (0.87 kPa to 2.61 kPa) | |
Propane gas supply pressure (from source) | 8 " WC to 13 " WC (1.99 kPa to 3.23 kPa) | |
Natural gas manifold pressure (min-max) | -0.03 " WC to -0.55 " WC (-0.0075 kPa to -0.14 kPa) | |
Propane gas manifold pressure (min-max) | -0.02 " WC to -0.55 " WC (-0.005 kPa to -0.14 kPa) | |
Minimum flow rate | 0.5 GPM (1.9 l/m), < 0.01 GPM (0.04 l/m) option* | |
Connection sizes | Cold water inlet | 3/4" |
Hot water outlet size | 3/4" | |
Gas inlet | 3/4" | |
Power Supply | Main supply | 120V AC, 60 Hz |
Maximum power consumption | 200 W (max 2 A), 350 W (max 4 A) with external pump connected | |
Materials | Casing | Cold rolled carbon steel |
Heat exchangers |
Primary heat exchanger: stainless steel |
|
Venting | Exhaust | 2" or 3" PVC, CPVC, approved polypropylene and stainless steel 2" or 3" special gas vent type BH (Class II, A /B/C) |
Intake | 2" or 3" PVC, CPVC, approved polypropylene and stainless steel 2" or 3" special gas vent type BH (Class II, A /B/C) | |
Vent clearances | 0" to combustibles | |
High elevations | 10,100 feet for both NG or LP gas. Please refer to Installation Manual for additional details and instructions. | |
Safety Devices | Flame rod, APS, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, power surge fuse, burner high limit fuse, vent installation detector (VID) |
*Available for NPE-A2 models configured in an optional ComfortFlow® recirculation mode. Energy consumption will increase when the system is configured for recirculation.
Temp Rise | NPE-180A2 |
---|---|
35 °F (19.4 °C) rate | 8.4 GPM (31.8 l/m) |
40 °F (22.2 °C) rate | 7.4 GPM (28 l/m) |
45 °F (25 °C) rate | 6.5 GPM (24.6 l/m) |
50 °F (27.8 °C) rate | 5.9 GPM (22.3 l/m) |
55 °F (30.6 °C) rate | 5.3 GPM (20.1 l/m) |
60 °F (33.3 °C) rate | 4.9 GPM (18.5 l/m) |
65 °F (36.1 °C) rate | 4.5 GPM (17 l/m) |
70 °F (38.9 °C) rate | 4.2 GPM (15.9 l/m) |
75 °F (41.7 °C) rate | 3.9 GPM (14.8 l/m) |
80 °F (44.4 °C) rate | 3.7 GPM (14 l/m) |
85 °F (47.2 °C) rate | 3.5 GPM (13.2 l/m) |
90 °F (50 °C) rate | 3.3 GPM (12.5 l/m) |
100 °F (55.6 °C) rate | 2.9 GPM (11 l/m) |
110 °F (61.1 °C) rate | 2.7 GPM (10.2 l/m) |
120 °F (66.7 °C) rate | 2.5 GPM (9.5 l/m) |
130 °F (72.2 °C) rate | 2.3 GPM (8.7 l/m) |
140 °F (77.8 °C) rate | 2.1 GPM (7.9 l/m) |